Find Flights Tickets and Deals on GOL from CO$1.811.550,00*
Plane Tickets from GOL

Bogota (BOG)to
Rio de Janeiro (GIG)
Medellin (MDE)to
Rio de Janeiro (GIG)
Medellin (MDE)to
Sao Paulo (GRU)
Bogota (BOG)to
Sao Paulo (GRU)
Bogota (BOG)to
Rio de Janeiro (RIO)
Bogota (BOG)to
Florianopolis (FLN)
Bogota (BOG)to
Porto Alegre (POA)
Bogota (BOG)to
Sao Paulo (SAO)
Bogota (BOG)to
Belem (BEL)
Bogota (BOG)to
Montevideo (MVD)
Cali (CLO)to
Rio de Janeiro (GIG)
Bucaramanga (BGA)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights on GOL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Rio de Janeiro (GIG) | Round-trip / Economy | 05/09/2026 - 12/09/2026 | From CO$2.685.138,00 Seen: 10 hrs ago |
| Medellin (MDE) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2026 - 24/09/2026 | From CO$1.892.785,00 Seen: 1 day ago |
| Bogota (BOG) | Rio de Janeiro (RIO) | Round-trip / Economy | 21/06/2026 - 26/06/2026 | From CO$2.712.938,00 Seen: 15 hrs ago |
| Bogota (BOG) | Brasilia (BSB) | Round-trip / Economy | 12/11/2026 - 22/11/2026 | From CO$2.132.998,00 Seen: 20 hrs ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round-trip / Economy | 23/06/2026 - 10/08/2026 | From CO$2.417.838,00 Seen: 12 hrs ago |
| Medellin (MDE) | Sao Paulo (GRU) | Round-trip / Economy | 15/10/2026 - 29/10/2026 | From CO$1.895.788,00 Seen: 18 hrs ago |
| Bogota (BOG) | Curitiba (CWB) | Round-trip / Economy | 14/06/2026 - 28/06/2026 | From CO$2.311.790,00 Seen: 1 day ago |
| Bogota (BOG) | Iguazu Falls (IGU) | Round-trip / Economy | 14/06/2026 - 04/07/2026 | From CO$3.284.623,00 Seen: 5 hrs ago |
| Cali (CLO) | Sao Paulo (GRU) | Round-trip / Economy | 15/06/2026 - 21/07/2026 | From CO$2.064.762,00 Seen: 1 day ago |
| Barranquilla (BAQ) | Rio de Janeiro (GIG) | Round-trip / Economy | 30/08/2026 - 03/09/2026 | From CO$2.057.714,00 Seen: 14 hrs ago |
| Bogota (BOG) | Sao Paulo (SAO) | Round-trip / Economy | 07/11/2026 - 14/11/2026 | From CO$2.688.138,00 Seen: 1 day ago |
| Cartagena (CTG) | Rio de Janeiro (GIG) | Round-trip / Economy | 18/10/2026 - 23/10/2026 | From CO$2.194.140,00 Seen: 18 hrs ago |
| Cali (CLO) | Vitoria (VIX) | Round-trip / Economy | 03/10/2026 - 16/10/2026 | From CO$2.711.544,00 Seen: 14 hrs ago |
| Bogota (BOG) | Buenos Aires (EZE) | Round-trip / Economy | 03/01/2027 - 10/01/2027 | From CO$3.136.157,00 Seen: 1 day ago |
| Cali (CLO) | Rio de Janeiro (GIG) | Round-trip / Economy | 20/12/2026 - 09/01/2027 | From CO$2.727.964,00 Seen: 16 hrs ago |
| Cartagena (CTG) | Sao Paulo (GRU) | Round-trip / Economy | 15/06/2026 - 29/06/2026 | From CO$2.454.903,00 Seen: 16 hrs ago |
| Pereira (PEI) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/08/2026 - 21/08/2026 | From CO$2.329.035,00 Seen: 9 hrs ago |
| Bucaramanga (BGA) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2026 - 16/06/2026 | From CO$2.051.352,00 Seen: 1 day ago |
| Bogota (BOG) | Buenos Aires (BUE) | Round-trip / Economy | 26/09/2026 - 09/10/2026 | From CO$2.815.093,00 Seen: 1 day ago |
| Medellin (MDE) | Navegantes (NVT) | Round-trip / Economy | 09/06/2026 - 25/07/2026 | From CO$2.552.001,00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.