Find Flights Tickets and Deals on GOL from CO$1.639.680,00*
Plane Tickets from GOL

Bogota (BOG)to
Rio de Janeiro (GIG)
Bogota (BOG)to
Sao Paulo (GRU)
Bogota (BOG)to
Buenos Aires (BUE)
Bogota (BOG)to
Sao Paulo (SAO)
Bogota (BOG)to
Rio de Janeiro (RIO)
Bogota (BOG)to
Porto Alegre (POA)
Bogota (BOG)to
Vitoria (VIX)
Bogota (BOG)to
Buenos Aires (EZE)
Bogota (BOG)to
Curitiba (CWB)
Bogota (BOG)to
Buenos Aires (AEP)
Medellin (MDE)to
Florianopolis (FLN)
Cali (CLO)to
Curitiba (CWB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights on GOL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Rio de Janeiro (GIG) | Round-trip / Economy | 05/03/2026 - 14/03/2026 | From CO$2.128.685,00 Seen: 1 day ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round-trip / Economy | 28/03/2026 - 05/04/2026 | From CO$2.179.538,00 Seen: 1 day ago |
| Bogota (BOG) | Brasilia (BSB) | Round-trip / Economy | 18/03/2026 - 02/04/2026 | From CO$1.919.077,00 Seen: 1 day ago |
| Bogota (BOG) | Florianopolis (FLN) | Round-trip / Economy | 06/04/2026 - 13/04/2026 | From CO$1.856.955,00 Seen: 12 hrs ago |
| Bogota (BOG) | Belo Horizonte (CNF) | Round-trip / Economy | 16/01/2026 - 14/03/2026 | From CO$1.842.255,00 Seen: 23 hrs ago |
| Bogota (BOG) | Rio de Janeiro (RIO) | Round-trip / Economy | 16/05/2026 - 26/05/2026 | From CO$2.116.029,00 Seen: 1 hour ago |
| Bogota (BOG) | Salvador (SSA) | Round-trip / Economy | 29/01/2026 - 09/02/2026 | From CO$1.991.056,00 Seen: 1 day ago |
| Bogota (BOG) | Recife (REC) | Round-trip / Economy | 30/01/2026 - 06/02/2026 | From CO$2.436.896,00 Seen: 47 minutes ago |
| Bogota (BOG) | Fortaleza (FOR) | Round-trip / Economy | 14/01/2026 - 21/01/2026 | From CO$2.313.472,00 Seen: 21 hrs ago |
| Medellin (MDE) | Sao Paulo (GRU) | Round-trip / Economy | 19/03/2026 - 24/03/2026 | From CO$1.639.680,00 Seen: 1 day ago |
| Medellin (MDE) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/05/2026 - 17/05/2026 | From CO$1.698.654,00 Seen: 1 day ago |
| Bogota (BOG) | Buenos Aires (BUE) | Round-trip / Economy | 27/03/2026 - 12/04/2026 | From CO$2.497.942,00 Seen: 1 day ago |
| Medellin (MDE) | Salvador (SSA) | Round-trip / Economy | 07/02/2026 - 14/02/2026 | From CO$2.045.610,00 Seen: 1 day ago |
| Bogota (BOG) | Buenos Aires (EZE) | Round-trip / Economy | 11/02/2026 - 04/08/2026 | From CO$5.980.110,00 Seen: 18 hrs ago |
| Cali (CLO) | Fortaleza (FOR) | Round-trip / Economy | 16/01/2026 - 01/02/2026 | From CO$4.545.793,00 Seen: 17 hrs ago |
| Cartagena (CTG) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/04/2026 - 21/04/2026 | From CO$1.972.526,00 Seen: 14 hrs ago |
| Bucaramanga (BGA) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/05/2026 - 28/05/2026 | From CO$1.676.254,00 Seen: 20 hrs ago |
| Bogota (BOG) | Ilhéus (IOS) | Round-trip / Economy | 25/02/2026 - 30/07/2026 | From CO$2.543.382,00 Seen: 1 day ago |
| Bogota (BOG) | Rio Branco (RBR) | Round-trip / Economy | 14/01/2026 - 18/03/2026 | From CO$2.332.476,00 Seen: 12 hrs ago |
| Cúcuta (CUC) | Florianopolis (FLN) | Round-trip / Economy | 18/02/2026 - 22/02/2026 | From CO$2.395.072,00 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.