
Book Cheap GOL Flights from Colombia at CO$1.615.074,00*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Trending flights from Colombia on GOL
flight_takeoff
flight_land
CO$

Bogota (BOG)to
Rio de Janeiro (GIG)20/03/2026 - 25/03/2026
From
CO$2.359.838,00
Seen: 19 hrs ago
Round-trip
Economy

Bogota (BOG)to
Sao Paulo (GRU)21/03/2026 - 24/03/2026
From
CO$2.377.733,00
Seen: 6 hrs ago
Round-trip
Economy

Bogota (BOG)to
Rio de Janeiro (RIO)01/04/2026 - 08/04/2026
From
CO$3.048.338,00
Seen: 19 hrs ago
Round-trip
Economy

Bogota (BOG)to
Buenos Aires (AEP)30/03/2026 - 07/04/2026
From
CO$3.305.969,00
Seen: 9 hrs ago
Round-trip
Economy

Bogota (BOG)to
Brasilia (BSB)31/03/2026 - 05/04/2026
From
CO$2.428.723,00
Seen: 1 day ago
Round-trip
Economy

Bogota (BOG)to
Vitoria (VIX)15/04/2026 - 22/04/2026
From
CO$2.697.464,00
Seen: 22 hrs ago
Round-trip
Economy

Medellin (MDE)to
Rio de Janeiro (GIG)02/04/2026 - 23/04/2026
From
CO$3.893.277,00
Seen: 1 day ago
Round-trip
Economy

Bogota (BOG)to
Sao Paulo (SAO)15/04/2026 - 18/04/2026
From
CO$3.787.269,00
Seen: 11 minutes ago
Round-trip
Economy

Cali (CLO)to
Rio de Janeiro (GIG)29/03/2026 - 04/04/2026
From
CO$3.643.754,00
Seen: 5 hrs ago
Round-trip
Economy

Bogota (BOG)to
Manaus (MAO)07/04/2026 - 14/04/2026
From
CO$1.826.617,00
Seen: 11 hrs ago
Round-trip
Economy

Bogota (BOG)to
Recife (REC)11/04/2026 - 18/04/2026
From
CO$4.525.959,00
Seen: 1 day ago
Round-trip
Economy

Bogota (BOG)to
Navegantes (NVT)04/04/2026 - 14/04/2026
From
CO$4.109.555,00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular cheap flights from Colombia to anywhere
flight_takeoff
flight_land
CO$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bogota (BOG) | Rio de Janeiro (GIG) | Round-trip / Economy | 20/06/2026 - 25/06/2026 | From CO$1.848.902,00 Seen: 4 hrs ago |
| Bogota (BOG) | Brasilia (BSB) | Round-trip / Economy | 02/05/2026 - 07/05/2026 | From CO$1.856.399,00 Seen: 17 hrs ago |
| Bogota (BOG) | Sao Paulo (GRU) | Round-trip / Economy | 13/06/2026 - 26/06/2026 | From CO$2.151.741,00 Seen: 1 day ago |
| Bogota (BOG) | Iguazu Falls (IGU) | Round-trip / Economy | 02/08/2026 - 27/08/2026 | From CO$2.137.255,00 Seen: 10 hrs ago |
| Bogota (BOG) | Rio de Janeiro (RIO) | Round-trip / Economy | 18/05/2026 - 25/05/2026 | From CO$1.841.804,00 Seen: 1 day ago |
| Bogota (BOG) | Buenos Aires (AEP) | Round-trip / Economy | 13/10/2026 - 26/10/2026 | From CO$2.470.380,00 Seen: 20 hrs ago |
| Bogota (BOG) | Belo Horizonte (CNF) | Round-trip / Economy | 27/04/2026 - 25/05/2026 | From CO$1.953.009,00 Seen: 1 day ago |
| Bogota (BOG) | Porto Alegre (POA) | Round-trip / Economy | 16/05/2026 - 21/05/2026 | From CO$1.995.038,00 Seen: 18 hrs ago |
| Bogota (BOG) | Joinville (JOI) | Round-trip / Economy | 30/05/2026 - 15/06/2026 | From CO$2.415.934,00 Seen: 8 hrs ago |
| Bogota (BOG) | Buenos Aires (BUE) | Round-trip / Economy | 07/10/2026 - 12/10/2026 | From CO$2.542.065,00 Seen: 1 day ago |
| Bogota (BOG) | Florianopolis (FLN) | Round-trip / Economy | 25/05/2026 - 29/05/2026 | From CO$1.962.705,00 Seen: 1 day ago |
| Medellin (MDE) | Rio de Janeiro (GIG) | Round-trip / Economy | 20/06/2026 - 25/06/2026 | From CO$1.623.566,00 Seen: 1 day ago |
| Bogota (BOG) | Buenos Aires (EZE) | Round-trip / Economy | 01/12/2026 - 11/12/2026 | From CO$2.470.380,00 Seen: 9 hrs ago |
| Bogota (BOG) | Sao Paulo (SAO) | Round-trip / Economy | 16/05/2026 - 21/05/2026 | From CO$2.338.428,00 Seen: 8 hrs ago |
| Bogota (BOG) | Curitiba (CWB) | Round-trip / Economy | 19/05/2026 - 29/05/2026 | From CO$1.965.522,00 Seen: 10 hrs ago |
| Bogota (BOG) | Manaus (MAO) | Round-trip / Economy | 01/06/2026 - 05/06/2026 | From CO$2.158.714,00 Seen: 14 hrs ago |
| Cali (CLO) | Rio de Janeiro (GIG) | Round-trip / Economy | 02/06/2026 - 09/06/2026 | From CO$1.662.776,00 Seen: 1 day ago |
| Barranquilla (BAQ) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2026 - 14/06/2026 | From CO$2.050.626,00 Seen: 1 day ago |
| Medellin (MDE) | Sao Paulo (GRU) | Round-trip / Economy | 12/06/2026 - 27/06/2026 | From CO$1.626.466,00 Seen: 1 day ago |
| Bogota (BOG) | Aracaju (AJU) | Round-trip / Economy | 31/08/2026 - 15/09/2026 | From CO$2.578.960,00 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
