
Book Cheap GOL Flights from Brazil at US$76.53*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Trending flights from Brazil on GOL
flight_takeoff
flight_land
US$

Sao Paulo (SAO)to
Salvador (SSA)19/01/2026 - 20/01/2026
From
US$238.29
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Salvador (SSA)21/01/2026 - 29/01/2026
From
US$215.70
Seen: 11 hrs ago
Round-trip
Economy

Salvador (SSA)to
Sao Paulo (CGH)21/01/2026 - 26/01/2026
From
US$300.16
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Rio de Janeiro (SDU)07/01/2026 - 10/01/2026
From
US$186.00
Seen: 4 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Salvador (SSA)09/01/2026 - 17/01/2026
From
US$332.60
Seen: 21 hrs ago
Round-trip
Economy

Rio de Janeiro (GIG)to
Fortaleza (FOR)18/01/2026 - 29/01/2026
From
US$359.84
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (RIO)to
Salvador (SSA)12/01/2026 - 21/01/2026
From
US$201.96
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (GIG)to
Salvador (SSA)20/01/2026 - 23/01/2026
From
US$258.37
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (SDU)to
Sao Paulo (CGH)06/01/2026 - 08/01/2026
From
US$186.00
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (GIG)to
João Pessoa (JPA)30/12/2025 - 06/01/2026
From
US$831.15
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (RIO)to
Fortaleza (FOR)20/01/2026 - 03/02/2026
From
US$409.76
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Fortaleza (FOR)13/01/2026 - 22/01/2026
From
US$281.66
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular cheap flights from Brazil to anywhere
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (CGH) | Salvador (SSA) | Round-trip / Economy | 19/02/2026 - 27/02/2026 | From US$272.70 Seen: 1 day ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 16/02/2026 - 19/02/2026 | From US$186.87 Seen: 1 day ago |
| Salvador (SSA) | Sao Paulo (CGH) | Round-trip / Economy | 25/01/2026 - 30/01/2026 | From US$300.01 Seen: 1 day ago |
| Sao Paulo (GRU) | Salvador (SSA) | Round-trip / Economy | 26/01/2026 - 02/02/2026 | From US$271.89 Seen: 1 day ago |
| Rio de Janeiro (RIO) | Salvador (SSA) | Round-trip / Economy | 29/03/2026 - 31/03/2026 | From US$143.96 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Salvador (SSA) | Round-trip / Economy | 09/11/2026 - 18/11/2026 | From US$143.03 Seen: 18 hrs ago |
| Rio de Janeiro (SDU) | Sao Paulo (CGH) | Round-trip / Economy | 18/08/2026 - 18/08/2026 | From US$98.00 Seen: 15 hrs ago |
| Rio de Janeiro (RIO) | Fortaleza (FOR) | Round-trip / Economy | 18/08/2026 - 21/08/2026 | From US$203.21 Seen: 1 day ago |
| Sao Paulo (GRU) | Fortaleza (FOR) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From US$305.71 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Recife (REC) | Round-trip / Economy | 26/03/2026 - 04/04/2026 | From US$264.10 Seen: 1 day ago |
| Brasilia (BSB) | Salvador (SSA) | Round-trip / Economy | 27/02/2026 - 01/03/2026 | From US$268.70 Seen: 1 day ago |
| Sao Paulo (SAO) | Recife (REC) | Round-trip / Economy | 10/03/2026 - 22/03/2026 | From US$225.10 Seen: 1 day ago |
| Florianopolis (FLN) | Sao Paulo (CGH) | Round-trip / Economy | 27/04/2026 - 30/04/2026 | From US$155.90 Seen: 1 hour ago |
| Sao Paulo (SAO) | Rio de Janeiro (RIO) | Round-trip / Economy | 23/02/2026 - 02/03/2026 | From US$88.30 Seen: 1 day ago |
| Brasilia (BSB) | Sao Paulo (CGH) | Round-trip / Economy | 15/09/2026 - 22/09/2026 | From US$76.53 Seen: 2 hrs ago |
| Sao Paulo (GRU) | João Pessoa (JPA) | Round-trip / Economy | 15/06/2026 - 23/06/2026 | From US$260.75 Seen: 1 day ago |
| Fortaleza (FOR) | Rio de Janeiro (RIO) | Round-trip / Economy | 13/02/2026 - 17/02/2026 | From US$246.30 Seen: 15 hrs ago |
| Fortaleza (FOR) | Sao Paulo (SAO) | Round-trip / Economy | 14/06/2026 - 15/06/2026 | From US$180.23 Seen: 8 hrs ago |
| Sao Paulo (CGH) | Florianopolis (FLN) | Round-trip / Economy | 25/01/2026 - 29/01/2026 | From US$80.90 Seen: 1 hour ago |
| João Pessoa (JPA) | Rio de Janeiro (GIG) | Round-trip / Economy | 18/07/2026 - 29/07/2026 | From US$242.31 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
