Find Flights Tickets and Deals on GOL from US$74.14*
Plane Tickets from GOL

Sao Paulo (CGH)to
Salvador (SSA)
Sao Paulo (CGH)to
Rio de Janeiro (SDU)
Rio de Janeiro (RIO)to
Salvador (SSA)
Sao Paulo (CGH)to
Brasilia (BSB)
Rio de Janeiro (SDU)to
Sao Paulo (CGH)
Rio de Janeiro (GIG)to
Fortaleza (FOR)
Sao Paulo (CGH)to
Recife (REC)
Rio de Janeiro (GIG)to
Salvador (SSA)
Rio de Janeiro (GIG)to
João Pessoa (JPA)
Brasilia (BSB)to
Recife (REC)
Rio de Janeiro (RIO)to
Fortaleza (FOR)
Fortaleza (FOR)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights on GOL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (CGH) | Salvador (SSA) | Round-trip / Economy | 23/02/2026 - 02/03/2026 | From US$166.97 Seen: 1 day ago |
| Sao Paulo (SAO) | Salvador (SSA) | Round-trip / Economy | 10/02/2026 - 13/02/2026 | From US$226.04 Seen: 23 hrs ago |
| Rio de Janeiro (RIO) | Salvador (SSA) | Round-trip / Economy | 28/02/2026 - 06/03/2026 | From US$164.97 Seen: 1 day ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 12/01/2026 - 16/01/2026 | From US$83.60 Seen: 1 day ago |
| Sao Paulo (GRU) | Salvador (SSA) | Round-trip / Economy | 09/02/2026 - 12/02/2026 | From US$181.82 Seen: 23 hrs ago |
| Rio de Janeiro (GIG) | Salvador (SSA) | Round-trip / Economy | 26/08/2026 - 31/08/2026 | From US$152.05 Seen: 17 hrs ago |
| Rio de Janeiro (SDU) | Sao Paulo (CGH) | Round-trip / Economy | 29/01/2026 - 01/02/2026 | From US$93.60 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Fortaleza (FOR) | Round-trip / Economy | 16/01/2026 - 21/01/2026 | From US$440.47 Seen: 1 day ago |
| Sao Paulo (GRU) | Maceio (MCZ) | Round-trip / Economy | 06/03/2026 - 14/03/2026 | From US$203.36 Seen: 1 day ago |
| Sao Paulo (SAO) | Maceio (MCZ) | Round-trip / Economy | 22/01/2026 - 25/01/2026 | From US$337.07 Seen: 16 hrs ago |
| Brasilia (BSB) | Salvador (SSA) | Round-trip / Economy | 14/07/2026 - 08/08/2026 | From US$202.68 Seen: 1 day ago |
| Sao Paulo (CGH) | Florianopolis (FLN) | Round-trip / Economy | 23/01/2026 - 06/02/2026 | From US$140.30 Seen: 56 minutes ago |
| Salvador (SSA) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/02/2026 - 22/02/2026 | From US$248.78 Seen: 18 hrs ago |
| Sao Paulo (SAO) | Rio de Janeiro (RIO) | Round-trip / Economy | 16/02/2026 - 19/02/2026 | From US$159.90 Seen: 1 hour ago |
| Florianopolis (FLN) | Sao Paulo (CGH) | Round-trip / Economy | 15/03/2026 - 19/03/2026 | From US$74.14 Seen: 1 day ago |
| Fortaleza (FOR) | Rio de Janeiro (GIG) | Round-trip / Economy | 24/02/2026 - 27/02/2026 | From US$223.70 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Recife (REC) | Round-trip / Economy | 15/03/2026 - 21/03/2026 | From US$293.04 Seen: 1 day ago |
| Buenos Aires (BUE) | Florianopolis (FLN) | Round-trip / Economy | 07/02/2026 - 23/02/2026 | From US$212.70 Seen: 19 hrs ago |
| Recife (REC) | Rio de Janeiro (GIG) | Round-trip / Economy | 16/04/2026 - 20/04/2026 | From US$757.12 Seen: 1 day ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | Round-trip / Economy | 27/04/2026 - 04/05/2026 | From US$269.40 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.