
Lowest Priced Flights to Argentina on GOL from US$314.70*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Plane Tickets from GOL
flight_takeoff
flight_land
US$

Florianopolis (FLN)to
Buenos Aires (BUE)02/04/2026 - 08/04/2026
From
US$360.20
Seen: 2 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Buenos Aires (BUE)09/04/2026 - 12/04/2026
From
US$415.80
Seen: 10 hrs ago
Round-trip
Economy

Sao Paulo (SAO)to
Buenos Aires (BUE)25/03/2026 - 27/03/2026
From
US$447.80
Seen: 22 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Mendoza (MDZ)09/04/2026 - 17/04/2026
From
US$682.90
Seen: 1 day ago
Round-trip
Economy

Caracas (CCS)to
Buenos Aires (BUE)14/04/2026 - 14/05/2026
From
US$1,010.12
Seen: 17 hrs ago
Round-trip
Economy

Caracas (CCS)to
Buenos Aires (AEP)30/03/2026 - 19/04/2026
From
US$1,158.36
Seen: 19 hrs ago
Round-trip
Economy

Sao Paulo (SAO)to
Buenos Aires (AEP)29/03/2026 - 30/03/2026
From
US$354.70
Seen: 1 day ago
Round-trip
Economy

Oranjestad, Aruba (AUA)to
Buenos Aires (BUE)24/03/2026 - 07/04/2026
From
US$1,186.15
Seen: 1 day ago
Round-trip
Economy

Caracas (CCS)to
Buenos Aires (EZE)25/03/2026 - 03/04/2026
From
US$1,244.60
Seen: 1 day ago
Round-trip
Economy

Caracas (CCS)to
Santa Fe (SFN)24/03/2026 - 28/03/2026
From
US$1,819.44
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights to Argentina
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Rio de Janeiro (RIO) | Buenos Aires (BUE) | Round-trip / Economy | 29/04/2026 - 03/05/2026 | From US$412.00 Seen: 18 hrs ago |
| Sao Paulo (GRU) | Buenos Aires (AEP) | Round-trip / Economy | 28/04/2026 - 16/05/2026 | From US$314.80 Seen: 1 day ago |
| Rio de Janeiro (RIO) | Buenos Aires (AEP) | Round-trip / Economy | 20/05/2026 - 26/05/2026 | From US$338.00 Seen: 1 hour ago |
| Florianopolis (FLN) | Buenos Aires (AEP) | Round-trip / Economy | 30/04/2026 - 02/05/2026 | From US$485.50 Seen: 1 day ago |
| Sao Paulo (GRU) | Buenos Aires (BUE) | Round-trip / Economy | 06/06/2026 - 15/06/2026 | From US$334.80 Seen: 13 hrs ago |
| Sao Paulo (GRU) | Mendoza (MDZ) | Round-trip / Economy | 27/08/2026 - 15/09/2026 | From US$468.80 Seen: 18 hrs ago |
| Rio de Janeiro (GIG) | Buenos Aires (EZE) | Round-trip / Economy | 02/07/2026 - 09/07/2026 | From US$460.00 Seen: 1 day ago |
| Caracas (CCS) | Buenos Aires (BUE) | Round-trip / Economy | 10/09/2026 - 03/10/2026 | From US$940.36 Seen: 18 hrs ago |
| Sao Paulo (SAO) | Buenos Aires (AEP) | Round-trip / Economy | 20/06/2026 - 27/06/2026 | From US$314.70 Seen: 1 day ago |
| Caracas (CCS) | Buenos Aires (AEP) | Round-trip / Economy | 10/08/2026 - 01/09/2026 | From US$939.96 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Ushuaia (USH) | Round-trip / Economy | 12/07/2026 - 19/07/2026 | From US$1,184.40 Seen: 20 hrs ago |
| Curitiba (CWB) | Buenos Aires (BUE) | Round-trip / Economy | 18/05/2026 - 23/05/2026 | From US$360.00 Seen: 1 day ago |
| Caracas (CCS) | Buenos Aires (EZE) | Round-trip / Economy | 02/07/2026 - 16/07/2026 | From US$1,328.86 Seen: 11 hrs ago |
| Porto Alegre (POA) | Bariloche (BRC) | Round-trip / Economy | 21/07/2026 - 26/07/2026 | From US$1,139.70 Seen: 12 hrs ago |
| Oranjestad, Aruba (AUA) | Buenos Aires (EZE) | Round-trip / Economy | 24/04/2026 - 30/04/2026 | From US$727.15 Seen: 1 day ago |
| Miami (MIA) | Cordoba (COR) | Round-trip / Economy | 14/08/2026 - 19/08/2026 | From US$1,067.43 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
