
Cheap Flights to Fortaleza. GOL Tickets from US$206.50*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Explore our popular flights to Fortaleza
flight_takeoff
flight_land
US$
Salvador (SSA)to
Fortaleza (FOR)14/04/2026 - 29/04/2026
From
US$468.90
Seen: 1 day ago
Round-trip
Economy
Montevideo (MVD)to
Fortaleza (FOR)24/04/2026 - 01/05/2026
From
US$438.70
Seen: 19 hrs ago
Round-trip
Economy
Paramaribo (PBM)to
Fortaleza (FOR)14/04/2026 - 20/04/2026
From
US$773.40
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights to Fortaleza
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Rio de Janeiro (GIG) | Fortaleza (FOR) | Round-trip / Economy | 08/02/2027 - 15/02/2027 | From US$393.53 Seen: 1 day ago |
| Sao Paulo (CGH) | Fortaleza (FOR) | Round-trip / Economy | 28/05/2026 - 27/06/2026 | From US$498.60 Seen: 1 day ago |
| Salvador (SSA) | Fortaleza (FOR) | Round-trip / Economy | 12/07/2026 - 15/07/2026 | From US$413.15 Seen: 19 hrs ago |
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 29/07/2026 - 23/08/2026 | From US$370.39 Seen: 1 day ago |
| Buenos Aires (BUE) | Fortaleza (FOR) | Round-trip / Economy | 06/05/2026 - 17/05/2026 | From US$412.15 Seen: 17 hrs ago |
| São Paulo - Campinas (VCP) | Fortaleza (FOR) | Round-trip / Economy | 25/06/2026 - 03/07/2026 | From US$600.60 Seen: 1 day ago |
| Buenos Aires (AEP) | Fortaleza (FOR) | Round-trip / Economy | 17/06/2026 - 05/07/2026 | From US$412.25 Seen: 6 hrs ago |
| Orlando (MCO) | Fortaleza (FOR) | Round-trip / Economy | 12/06/2026 - 07/08/2026 | From US$974.43 Seen: 19 hrs ago |
| Ribeirão Preto (RAO) | Fortaleza (FOR) | Round-trip / Economy | 20/11/2026 - 30/11/2026 | From US$206.50 Seen: 19 hrs ago |
| Montevideo (MVD) | Fortaleza (FOR) | Round-trip / Economy | 08/05/2026 - 15/05/2026 | From US$357.27 Seen: 10 hrs ago |
| Iguazu Falls (IGU) | Fortaleza (FOR) | Round-trip / Economy | 18/07/2026 - 24/07/2026 | From US$792.87 Seen: 1 hour ago |
| Macapá (MCP) | Fortaleza (FOR) | Round-trip / Economy | 07/05/2026 - 22/05/2026 | From US$886.33 Seen: 1 day ago |
| Buenos Aires (EZE) | Fortaleza (FOR) | Round-trip / Economy | 13/08/2026 - 22/08/2026 | From US$543.90 Seen: 19 hrs ago |
| Santarém (STM) | Fortaleza (FOR) | Round-trip / Economy | 04/11/2026 - 10/11/2026 | From US$441.20 Seen: 2 hrs ago |
| Miami (MIA) | Fortaleza (FOR) | Round-trip / Economy | 16/06/2026 - 24/06/2026 | From US$895.93 Seen: 7 hrs ago |
| Paramaribo (PBM) | Fortaleza (FOR) | Round-trip / Economy | 25/09/2026 - 02/10/2026 | From US$732.60 Seen: 12 hrs ago |
| Boston (BOS) | Fortaleza (FOR) | Round-trip / Economy | 02/06/2026 - 13/06/2026 | From US$1,480.53 Seen: 13 hrs ago |
| San Francisco (SFO) | Fortaleza (FOR) | Round-trip / Economy | 02/06/2026 - 22/07/2026 | From US$1,575.03 Seen: 14 hrs ago |
| Asuncion (ASU) | Fortaleza (FOR) | Round-trip / Economy | 26/08/2026 - 04/09/2026 | From US$432.50 Seen: 19 hrs ago |
| Washington, D.C. (DCA) | Fortaleza (FOR) | Round-trip / Economy | 17/07/2026 - 24/07/2026 | From US$1,390.13 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
