
Lowest Priced Flights to Brazil on GOL from US$76.53*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Plane Tickets from GOL
flight_takeoff
flight_land
US$

Buenos Aires (AEP)to
Rio de Janeiro (GIG)24/01/2026 - 03/02/2026
From
US$407.30
Seen: 22 hrs ago
Round-trip
Economy

Sao Paulo (SAO)to
Salvador (SSA)23/01/2026 - 27/01/2026
From
US$244.69
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Salvador (SSA)21/01/2026 - 29/01/2026
From
US$215.70
Seen: 15 hrs ago
Round-trip
Economy

Sao Paulo (CGH)to
Rio de Janeiro (SDU)15/01/2026 - 19/01/2026
From
US$102.10
Seen: 26 minutes ago
Round-trip
Economy

Sao Paulo (GRU)to
Salvador (SSA)09/01/2026 - 17/01/2026
From
US$332.60
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (GIG)to
Fortaleza (FOR)18/01/2026 - 29/01/2026
From
US$359.84
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (RIO)to
Salvador (SSA)12/01/2026 - 21/01/2026
From
US$201.96
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (GIG)to
Salvador (SSA)20/01/2026 - 23/01/2026
From
US$258.37
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (SDU)to
Sao Paulo (CGH)06/01/2026 - 08/01/2026
From
US$186.00
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (GIG)to
João Pessoa (JPA)30/12/2025 - 06/01/2026
From
US$831.15
Seen: 1 day ago
Round-trip
Economy

Rio de Janeiro (RIO)to
Fortaleza (FOR)20/01/2026 - 03/02/2026
From
US$409.76
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (SAO)to
Recife (REC)06/01/2026 - 13/01/2026
From
US$430.46
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for trending flights to Brazil
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/04/2026 - 06/05/2026 | From US$228.54 Seen: 3 hrs ago |
| Sao Paulo (CGH) | Salvador (SSA) | Round-trip / Economy | 19/02/2026 - 27/02/2026 | From US$272.70 Seen: 1 day ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 16/02/2026 - 19/02/2026 | From US$186.87 Seen: 1 day ago |
| Salvador (SSA) | Sao Paulo (CGH) | Round-trip / Economy | 25/01/2026 - 30/01/2026 | From US$300.01 Seen: 1 day ago |
| Sao Paulo (GRU) | Salvador (SSA) | Round-trip / Economy | 26/01/2026 - 02/02/2026 | From US$271.89 Seen: 1 day ago |
| Rio de Janeiro (RIO) | Salvador (SSA) | Round-trip / Economy | 29/03/2026 - 31/03/2026 | From US$143.96 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Salvador (SSA) | Round-trip / Economy | 09/11/2026 - 18/11/2026 | From US$143.03 Seen: 22 hrs ago |
| Rio de Janeiro (SDU) | Sao Paulo (CGH) | Round-trip / Economy | 18/08/2026 - 18/08/2026 | From US$98.00 Seen: 19 hrs ago |
| Rio de Janeiro (RIO) | Fortaleza (FOR) | Round-trip / Economy | 18/08/2026 - 21/08/2026 | From US$203.21 Seen: 1 day ago |
| Sao Paulo (GRU) | Fortaleza (FOR) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From US$305.71 Seen: 1 day ago |
| Rio de Janeiro (GIG) | Recife (REC) | Round-trip / Economy | 26/03/2026 - 04/04/2026 | From US$264.10 Seen: 1 day ago |
| Brasilia (BSB) | Salvador (SSA) | Round-trip / Economy | 27/02/2026 - 01/03/2026 | From US$268.70 Seen: 1 day ago |
| Sao Paulo (SAO) | Recife (REC) | Round-trip / Economy | 10/03/2026 - 22/03/2026 | From US$225.10 Seen: 1 day ago |
| Florianopolis (FLN) | Sao Paulo (CGH) | Round-trip / Economy | 27/04/2026 - 30/04/2026 | From US$155.90 Seen: 5 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | Round-trip / Economy | 25/02/2026 - 11/03/2026 | From US$247.80 Seen: 1 day ago |
| Sao Paulo (SAO) | Rio de Janeiro (RIO) | Round-trip / Economy | 23/02/2026 - 02/03/2026 | From US$88.30 Seen: 1 day ago |
| Brasilia (BSB) | Sao Paulo (CGH) | Round-trip / Economy | 15/09/2026 - 22/09/2026 | From US$76.53 Seen: 6 hrs ago |
| Sao Paulo (GRU) | João Pessoa (JPA) | Round-trip / Economy | 15/06/2026 - 23/06/2026 | From US$260.75 Seen: 1 day ago |
| Fortaleza (FOR) | Rio de Janeiro (RIO) | Round-trip / Economy | 13/02/2026 - 17/02/2026 | From US$246.30 Seen: 19 hrs ago |
| Fortaleza (FOR) | Sao Paulo (SAO) | Round-trip / Economy | 14/06/2026 - 15/06/2026 | From US$180.23 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
