
Cheap Flights from Buenos Aires. GOL Tickets from US$226.50*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Tickets for our most popular flights from Buenos Aires
flight_takeoff
flight_land
US$

Buenos Aires (AEP)to
Rio de Janeiro (GIG)24/01/2026 - 03/02/2026
From
US$407.30
Seen: 19 hrs ago
Round-trip
Economy

Buenos Aires (BUE)to
Rio de Janeiro (RIO)25/12/2025 - 05/01/2026
From
US$401.88
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Florianopolis (FLN)22/01/2026 - 02/02/2026
From
US$311.88
Seen: 3 hrs ago
Round-trip
Economy

Buenos Aires (AEP)to
Florianopolis (FLN)22/01/2026 - 02/02/2026
From
US$329.34
Seen: 3 hrs ago
Round-trip
Economy

Buenos Aires (BUE)to
Rio de Janeiro (GIG)29/12/2025 - 06/01/2026
From
US$321.35
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Natal (NAT)20/01/2026 - 07/03/2026
From
US$548.18
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (AEP)to
Sao Paulo (GRU)01/01/2026 - 10/01/2026
From
US$457.32
Seen: 4 hrs ago
Round-trip
Economy

Buenos Aires (BUE)to
Recife (REC)29/12/2025 - 13/01/2026
From
US$521.21
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (AEP)to
Rio de Janeiro (RIO)13/01/2026 - 20/01/2026
From
US$448.51
Seen: 8 hrs ago
Round-trip
Economy

Buenos Aires (BUE)to
Maceio (MCZ)08/01/2026 - 18/01/2026
From
US$604.78
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (EZE)to
Salvador (SSA)10/01/2026 - 11/01/2026
From
US$500.89
Seen: 7 hrs ago
Round-trip
Economy

Buenos Aires (EZE)to
Fortaleza (FOR)17/01/2026 - 31/01/2026
From
US$542.66
Seen: 9 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Take a break from Buenos Aires with these flight deals
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/04/2026 - 06/05/2026 | From US$228.54 Seen: 37 minutes ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | Round-trip / Economy | 25/02/2026 - 11/03/2026 | From US$247.80 Seen: 21 hrs ago |
| Buenos Aires (BUE) | Florianopolis (FLN) | Round-trip / Economy | 10/03/2026 - 20/03/2026 | From US$235.84 Seen: 9 hrs ago |
| Buenos Aires (AEP) | Florianopolis (FLN) | Round-trip / Economy | 25/01/2026 - 02/02/2026 | From US$274.46 Seen: 1 day ago |
| Buenos Aires (EZE) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/05/2026 - 17/05/2026 | From US$228.54 Seen: 11 hrs ago |
| Buenos Aires (BUE) | Natal (NAT) | Round-trip / Economy | 11/02/2026 - 21/02/2026 | From US$405.26 Seen: 1 day ago |
| Buenos Aires (BUE) | Recife (REC) | Round-trip / Economy | 12/05/2026 - 20/05/2026 | From US$370.66 Seen: 1 day ago |
| Buenos Aires (BUE) | Maceio (MCZ) | Round-trip / Economy | 12/02/2026 - 25/02/2026 | From US$383.16 Seen: 1 day ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/06/2026 - 10/06/2026 | From US$226.50 Seen: 1 day ago |
| Buenos Aires (AEP) | Rio de Janeiro (RIO) | Round-trip / Economy | 10/03/2026 - 10/03/2026 | From US$317.40 Seen: 1 day ago |
| Buenos Aires (AEP) | Sao Paulo (GRU) | Round-trip / Economy | 07/05/2026 - 11/05/2026 | From US$236.90 Seen: 1 day ago |
| Buenos Aires (AEP) | Recife (REC) | Round-trip / Economy | 13/02/2026 - 20/02/2026 | From US$463.62 Seen: 1 day ago |
| Buenos Aires (EZE) | Florianopolis (FLN) | Round-trip / Economy | 10/02/2026 - 23/02/2026 | From US$282.92 Seen: 6 hrs ago |
| Buenos Aires (EZE) | Salvador (SSA) | Round-trip / Economy | 04/03/2026 - 11/03/2026 | From US$412.76 Seen: 3 hrs ago |
| Buenos Aires (EZE) | Fortaleza (FOR) | Round-trip / Economy | 16/08/2026 - 05/09/2026 | From US$464.55 Seen: 1 hour ago |
| Buenos Aires (AEP) | Salvador (SSA) | Round-trip / Economy | 18/03/2026 - 28/03/2026 | From US$333.82 Seen: 1 day ago |
| Buenos Aires (BUE) | Sao Paulo (GRU) | Round-trip / Economy | 25/03/2026 - 29/03/2026 | From US$236.90 Seen: 12 hrs ago |
| Buenos Aires (AEP) | Natal (NAT) | Round-trip / Economy | 24/02/2026 - 08/03/2026 | From US$471.92 Seen: 1 day ago |
| Buenos Aires (BUE) | Salvador (SSA) | Round-trip / Economy | 22/03/2026 - 28/03/2026 | From US$333.82 Seen: 1 day ago |
| Buenos Aires (BUE) | Fortaleza (FOR) | Round-trip / Economy | 16/03/2026 - 28/03/2026 | From US$368.90 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
