
Flights from Buenos Aires to Brazil on GOL from US$192.30*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Plane Tickets from GOL
flight_takeoff
flight_land
US$

Buenos Aires (BUE)to
Rio de Janeiro (RIO)13/03/2026 - 21/03/2026
From
US$309.59
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Florianopolis (FLN)10/03/2026 - 17/03/2026
From
US$238.31
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (AEP)to
Florianopolis (FLN)08/03/2026 - 22/03/2026
From
US$285.18
Seen: 14 hrs ago
Round-trip
Economy

Buenos Aires (AEP)to
Rio de Janeiro (GIG)24/02/2026 - 17/03/2026
From
US$389.84
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Recife (REC)10/03/2026 - 20/03/2026
From
US$439.79
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Rio de Janeiro (GIG)11/03/2026 - 21/03/2026
From
US$220.78
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (AEP)to
Rio de Janeiro (RIO)08/03/2026 - 16/03/2026
From
US$419.70
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Maceio (MCZ)13/03/2026 - 27/03/2026
From
US$493.41
Seen: 13 hrs ago
Round-trip
Economy

Buenos Aires (EZE)to
Rio de Janeiro (GIG)07/03/2026 - 15/03/2026
From
US$430.34
Seen: 5 hrs ago
Round-trip
Economy

Buenos Aires (BUE)to
Natal (NAT)14/03/2026 - 27/03/2026
From
US$506.04
Seen: 6 hrs ago
Round-trip
Economy

Buenos Aires (EZE)to
Florianopolis (FLN)15/03/2026 - 24/03/2026
From
US$358.51
Seen: 1 day ago
Round-trip
Economy

Buenos Aires (BUE)to
Sao Paulo (GRU)19/02/2026 - 25/02/2026
From
US$563.50
Seen: 5 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Deals for Buenos Aires to Brazil flights on GOL
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | Round-trip / Economy | 22/06/2026 - 29/06/2026 | From US$220.68 Seen: 10 hrs ago |
| Buenos Aires (AEP) | Florianopolis (FLN) | Round-trip / Economy | 12/04/2026 - 25/04/2026 | From US$192.30 Seen: 1 day ago |
| Buenos Aires (BUE) | Florianopolis (FLN) | Round-trip / Economy | 29/05/2026 - 07/06/2026 | From US$249.88 Seen: 14 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/03/2026 - 09/04/2026 | From US$220.68 Seen: 12 hrs ago |
| Buenos Aires (BUE) | Recife (REC) | Round-trip / Economy | 12/05/2026 - 21/05/2026 | From US$368.10 Seen: 1 day ago |
| Buenos Aires (AEP) | Sao Paulo (GRU) | Round-trip / Economy | 24/05/2026 - 16/06/2026 | From US$283.44 Seen: 11 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (RIO) | Round-trip / Economy | 08/04/2026 - 11/04/2026 | From US$220.78 Seen: 1 day ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/04/2026 - 12/04/2026 | From US$281.67 Seen: 5 hrs ago |
| Buenos Aires (EZE) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/04/2026 - 12/04/2026 | From US$281.67 Seen: 20 hrs ago |
| Buenos Aires (BUE) | Maceio (MCZ) | Round-trip / Economy | 09/04/2026 - 24/04/2026 | From US$451.60 Seen: 16 hrs ago |
| Buenos Aires (AEP) | Recife (REC) | Round-trip / Economy | 19/03/2026 - 28/03/2026 | From US$528.28 Seen: 7 hrs ago |
| Buenos Aires (BUE) | Natal (NAT) | Round-trip / Economy | 10/05/2026 - 22/05/2026 | From US$401.08 Seen: 19 hrs ago |
| Buenos Aires (EZE) | Florianopolis (FLN) | Round-trip / Economy | 18/03/2026 - 30/03/2026 | From US$284.71 Seen: 1 day ago |
| Buenos Aires (BUE) | Sao Paulo (GRU) | Round-trip / Economy | 24/03/2026 - 28/03/2026 | From US$283.44 Seen: 1 day ago |
| Buenos Aires (BUE) | Salvador (SSA) | Round-trip / Economy | 10/10/2026 - 18/10/2026 | From US$439.18 Seen: 1 day ago |
| Buenos Aires (BUE) | Sao Paulo (SAO) | Round-trip / Economy | 18/03/2026 - 25/03/2026 | From US$370.47 Seen: 1 hour ago |
| Buenos Aires (AEP) | Salvador (SSA) | Round-trip / Economy | 10/10/2026 - 18/10/2026 | From US$439.18 Seen: 1 day ago |
| Buenos Aires (AEP) | Maceio (MCZ) | Round-trip / Economy | 21/03/2026 - 28/03/2026 | From US$493.31 Seen: 8 hrs ago |
| Buenos Aires (BUE) | Fortaleza (FOR) | Round-trip / Economy | 10/05/2026 - 22/05/2026 | From US$310.60 Seen: 18 hrs ago |
| Buenos Aires (AEP) | Porto Alegre (POA) | Round-trip / Economy | 26/12/2026 - 01/01/2027 | From US$558.34 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
