
Cheap Flights from Sao Paulo. GOL Tickets from US$88.82*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Tickets for our most popular flights from Sao Paulo
flight_takeoff
flight_land
US$

Sao Paulo (CGH)to
Rio de Janeiro (SDU)02/06/2026 - 11/06/2026
From
US$104.50
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Salvador (SSA)20/05/2026 - 24/05/2026
From
US$410.50
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Salvador (SSA)11/06/2026 - 14/06/2026
From
US$245.70
Seen: 20 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Juazeiro do Norte (JDO)04/06/2026 - 25/06/2026
From
US$534.26
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (SAO)to
Salvador (SSA)11/06/2026 - 29/06/2026
From
US$249.50
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Brasilia (BSB)09/06/2026 - 13/06/2026
From
US$161.28
Seen: 15 hrs ago
Round-trip
Economy

Sao Paulo (CGH)to
Recife (REC)28/05/2026 - 01/06/2026
From
US$260.61
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Porto Alegre (POA)24/05/2026 - 29/05/2026
From
US$169.80
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Aracaju (AJU)06/06/2026 - 14/06/2026
From
US$357.50
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Belo Horizonte (CNF)28/05/2026 - 28/05/2026
From
US$247.38
Seen: 1 hour ago
Round-trip
Economy

Sao Paulo (SAO)to
Fortaleza (FOR)01/06/2026 - 06/06/2026
From
US$429.97
Seen: 3 hrs ago
Round-trip
Economy

Sao Paulo (SAO)to
Recife (REC)28/05/2026 - 01/06/2026
From
US$260.93
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Take a break from Sao Paulo with these flight deals
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 03/01/2027 - 12/01/2027 | From US$108.59 Seen: 20 hrs ago |
| Sao Paulo (CGH) | Salvador (SSA) | Round-trip / Economy | 29/11/2026 - 12/12/2026 | From US$239.68 Seen: 9 hrs ago |
| Sao Paulo (GRU) | Salvador (SSA) | Round-trip / Economy | 15/06/2026 - 29/06/2026 | From US$211.62 Seen: 19 hrs ago |
| Sao Paulo (GRU) | Juazeiro do Norte (JDO) | Round-trip / Economy | 30/06/2026 - 19/07/2026 | From US$361.90 Seen: 23 hrs ago |
| Sao Paulo (GRU) | Fortaleza (FOR) | Round-trip / Economy | 21/06/2026 - 22/06/2026 | From US$347.50 Seen: 1 day ago |
| Sao Paulo (CGH) | Brasilia (BSB) | Round-trip / Economy | 08/08/2026 - 20/08/2026 | From US$142.49 Seen: 5 hrs ago |
| Sao Paulo (GRU) | Recife (REC) | Round-trip / Economy | 05/01/2027 - 13/01/2027 | From US$705.30 Seen: 1 day ago |
| Sao Paulo (SAO) | Salvador (SSA) | Round-trip / Economy | 01/07/2026 - 04/07/2026 | From US$221.50 Seen: 4 hrs ago |
| Sao Paulo (CGH) | Porto Alegre (POA) | Round-trip / Economy | 12/07/2026 - 17/07/2026 | From US$180.67 Seen: 1 day ago |
| Sao Paulo (CGH) | Recife (REC) | Round-trip / Economy | 21/06/2026 - 24/07/2026 | From US$393.04 Seen: 1 day ago |
| Sao Paulo (GRU) | Aracaju (AJU) | Round-trip / Economy | 03/07/2026 - 13/07/2026 | From US$395.50 Seen: 1 day ago |
| Sao Paulo (SAO) | Fortaleza (FOR) | Round-trip / Economy | 08/07/2026 - 21/07/2026 | From US$362.30 Seen: 22 hrs ago |
| Sao Paulo (GRU) | João Pessoa (JPA) | Round-trip / Economy | 10/07/2026 - 17/07/2026 | From US$336.90 Seen: 1 day ago |
| Sao Paulo (GRU) | Maceio (MCZ) | Round-trip / Economy | 25/06/2026 - 06/07/2026 | From US$377.87 Seen: 1 day ago |
| Sao Paulo (CGH) | Fortaleza (FOR) | Round-trip / Economy | 22/06/2026 - 04/07/2026 | From US$432.23 Seen: 6 hrs ago |
| Sao Paulo (SAO) | Rio de Janeiro (RIO) | Round-trip / Economy | 16/07/2026 - 21/07/2026 | From US$88.82 Seen: 1 day ago |
| Sao Paulo (GRU) | Vitória da Conquista (VDC) | Round-trip / Economy | 14/06/2026 - 27/06/2026 | From US$573.35 Seen: 1 hour ago |
| Sao Paulo (GRU) | Brasilia (BSB) | Round-trip / Economy | 17/06/2026 - 23/07/2026 | From US$165.60 Seen: 1 day ago |
| Sao Paulo (GRU) | Teresina (THE) | Round-trip / Economy | 15/07/2026 - 25/07/2026 | From US$466.53 Seen: 6 hrs ago |
| Sao Paulo (GRU) | Buenos Aires (AEP) | Round-trip / Economy | 02/10/2026 - 04/10/2026 | From US$349.60 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
