
Cheap Flights from Sao Paulo. GOL Tickets from US$79.15*
expand_more
1 Traveler
expand_morePromotional Code
expand_moretoday
today
Tickets for our most popular flights from Sao Paulo
flight_takeoff
flight_land
US$

Sao Paulo (SAO)to
Salvador (SSA)19/01/2026 - 20/01/2026
From
US$238.29
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Salvador (SSA)21/01/2026 - 29/01/2026
From
US$215.70
Seen: 2 hrs ago
Round-trip
Economy

Sao Paulo (CGH)to
Rio de Janeiro (SDU)27/12/2025 - 28/12/2025
From
US$374.97
Seen: 4 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Salvador (SSA)09/01/2026 - 17/01/2026
From
US$332.60
Seen: 12 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Recife (REC)29/12/2025 - 15/01/2026
From
US$815.18
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (SAO)to
Fortaleza (FOR)26/12/2025 - 05/01/2026
From
US$1,200.58
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (GRU)to
Fortaleza (FOR)13/01/2026 - 22/01/2026
From
US$281.66
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (SAO)to
Recife (REC)06/01/2026 - 13/01/2026
From
US$430.46
Seen: 13 hrs ago
Round-trip
Economy

Sao Paulo (CGH)to
Recife (REC)06/01/2026 - 08/01/2026
From
US$575.36
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Florianopolis (FLN)05/01/2026 - 11/01/2026
From
US$157.90
Seen: 14 hrs ago
Round-trip
Economy

Sao Paulo (GRU)to
Petrolina (PNZ)30/12/2025 - 12/01/2026
From
US$626.76
Seen: 1 day ago
Round-trip
Economy

Sao Paulo (CGH)to
Fortaleza (FOR)06/01/2026 - 11/01/2026
From
US$957.86
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Take a break from Sao Paulo with these flight deals
flight_takeoff
flight_land
US$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (CGH) | Salvador (SSA) | Round-trip / Economy | 09/10/2026 - 12/10/2026 | From US$254.16 Seen: 1 day ago |
| Sao Paulo (GRU) | Salvador (SSA) | Round-trip / Economy | 26/01/2026 - 02/02/2026 | From US$271.89 Seen: 1 day ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 28/01/2026 - 08/02/2026 | From US$97.46 Seen: 1 day ago |
| Sao Paulo (GRU) | Fortaleza (FOR) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From US$305.71 Seen: 1 day ago |
| Sao Paulo (SAO) | Recife (REC) | Round-trip / Economy | 10/03/2026 - 22/03/2026 | From US$225.10 Seen: 1 day ago |
| Sao Paulo (GRU) | Maceio (MCZ) | Round-trip / Economy | 12/03/2026 - 27/03/2026 | From US$340.29 Seen: 1 day ago |
| Sao Paulo (SAO) | Rio de Janeiro (RIO) | Round-trip / Economy | 23/02/2026 - 02/03/2026 | From US$88.30 Seen: 1 day ago |
| Sao Paulo (GRU) | João Pessoa (JPA) | Round-trip / Economy | 15/06/2026 - 23/06/2026 | From US$260.75 Seen: 1 day ago |
| Sao Paulo (CGH) | Florianopolis (FLN) | Round-trip / Economy | 06/02/2026 - 08/02/2026 | From US$91.90 Seen: 1 day ago |
| Sao Paulo (SAO) | Natal (NAT) | Round-trip / Economy | 09/10/2026 - 17/10/2026 | From US$295.16 Seen: 1 day ago |
| Sao Paulo (CGH) | Brasilia (BSB) | Round-trip / Economy | 06/02/2026 - 11/02/2026 | From US$188.57 Seen: 19 hrs ago |
| Sao Paulo (GRU) | Florianopolis (FLN) | Round-trip / Economy | 27/02/2026 - 02/03/2026 | From US$79.15 Seen: 1 day ago |
| Sao Paulo (SAO) | Porto Seguro (BPS) | Round-trip / Economy | 23/02/2026 - 09/03/2026 | From US$252.14 Seen: 23 hrs ago |
| Sao Paulo (GRU) | Manaus (MAO) | Round-trip / Economy | 02/10/2026 - 07/10/2026 | From US$259.43 Seen: 22 hrs ago |
| Sao Paulo (CGH) | Porto Seguro (BPS) | Round-trip / Economy | 29/01/2026 - 01/02/2026 | From US$180.24 Seen: 19 hrs ago |
| Sao Paulo (GRU) | Vitoria (VIX) | Round-trip / Economy | 07/04/2026 - 20/04/2026 | From US$102.05 Seen: 1 day ago |
| Sao Paulo (GRU) | Buenos Aires (AEP) | Round-trip / Economy | 25/02/2026 - 10/03/2026 | From US$259.20 Seen: 1 day ago |
| Sao Paulo (SAO) | Iguazu Falls (IGU) | Round-trip / Economy | 03/05/2026 - 03/05/2026 | From US$342.70 Seen: 15 hrs ago |
| Sao Paulo (GRU) | Porto Alegre (POA) | Round-trip / Economy | 24/02/2026 - 28/02/2026 | From US$96.06 Seen: 1 day ago |
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 21/06/2026 - 29/06/2026 | From US$83.50 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
